Natural Flavoured Tea
![]() £1.99 25 tea bags per box |
Green Tea Organic | |
| Brand | Birt & Tang | |
| Flavour | Natural | |
| Type | Green Tea | |
| Category | Healthy Tea | |
![]() |
||
![]() |
||
![]() £1.89 20 tea bags per box |
Afternoon Darjeeling Tea | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
![]() |
||
![]() |
||
![]() £1.89 20 tea bags per box |
Assam Tea | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
![]() |
||
![]() |
||
![]() £1.89 20 tea bags per box |
Decaffeinated Breakfast Tea | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Decaffeinated Tea | |
![]() |
||
![]() |
||
![]() £1.89 20 tea bags per box |
English Breakfast Tea | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
| Out of stock | Out of Stock | |
![]() |
||
![]() |
||
![]() £1.89 20 tea bags per box |
Fairtrade Breakfast Tea | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
![]() |
||
![]() |
||
![]() £1.89 20 tea bags per box |
Scottish Breakfast Tea | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
![]() |
||
![]() |
||
![]() £2.29 50 tea bags per box |
Scottish Breakfast Tea (50 bags) | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
| Out of stock | Out of Stock | |
![]() |
||
![]() |
||
![]() £2.29 50 tea bags per box |
Pure Assam (50 bags) | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
| Out of stock | Out of Stock | |
![]() |
||
![]() |
||
![]() £2.29 50 tea bags per box |
Pure Ceylon (50 bags) | |
| Brand | Taylors of Harrogate | |
| Flavour | Natural | |
| Type | Black Tea | |
| Category | Mood Enhancing Tea | |
| Out of stock | Out of Stock | |
![]() |
||
![]() |
||














